Top Health Insurance Companies In USA
Top Health Insurance Companies In USA
The biggest 125 U.S. well being back up plans gathered some $744 billion in 2013 premiums, the latest yearly information accessible. The main 25, positioned beneath by piece of the overall industry, represented about 66% of the aggregate. Information were given by the National Association of Insurance Commissioners, whose individuals coordinate the state offices that permit insurance agencies. Note: Large guarantors don't as a matter of course offer the best medical coverage. Visit Best Health Insurance Plans to locate the best arrangement for your need.
| Rank | Insurer |
|---|---|
| #1 | UnitedHealth Group |
| #2 | Kaiser Foundation Group |
| #3 | Wellpoint Inc. Group |
| #4 | Aetna Group |
| #5 | Humana Group |
| #6 | HCSC Group |
| #7 | Cigna Health Group |
| #8 | Highmark Group |
| #9 | Blue Shield of California Group |
| #10 | Independence Blue Cross Group |
| #11 | Centene Corp Group |
| #12 | HIP Insurance Group |
| #13 | BCBS of New Jersey Group |
| #14 | BCBS of Michigan Group |
| #15 | Guidewell Mutual Holdings Group |
| #16 | California Physicians' Service |
| #17 | Wellcare Group |
| #18 | Carefirst Inc. Group |
| #19 | Health Net of California, Inc. |
| #20 | Molina Healthcare Inc. Group |
| #21 | UHC of California |
| #22 | Lifetime Healthcare Group |
| #23 | BCBS of Massachusetts Group |
| #24 | Metropolitan Group |
| #25 | Cambia Health Solutions Inc. |
